POF Coupler 1 x 3
33:33:33
- Light Compact Design
- Standard 1000 µm Core,
2.2 mm Jacketed Plastic Fiber Optic Cable - High Isolation
- Light-Tight Stainless Steel Housing
- Low Loss
- Excellent Temperature Stability
- Visible and IR Light Compatible
- RoHS Compliant
| Characteristics | ||
| Ports | 1 X 3 | |
| Splitting Ratio | 33:33:33 | |
| Insertion Loss (max) | Port A - Port B 8.2 dB | |
| Port A - Port C 8.2 dB | ||
| Excess Loss | Port A 2.2 dB | |
| Fiber Characteristics (TA=25C) | ||
| Fiber Attenuation (650 nm light) | .14-.16 dB/m | |
| Core Refractive Index | 1.492 | |
| Cladding Refractive Index | 1.402 | |
| Maximum Ratings (TA=25C) | ||
| Operating Temperature Range | -55° to 85° C | |
| Storage Temperature Range | -55° to 85° C | |
| Fiber Bending Radius | 25 mm | |
| Fiber Tensile Strength | 5 kg | |
