POF Coupler 1 x 2
50:50
- Light Compact Design
- Standard 1000 µm Core,
2.2 mm Jacketed Plastic Fiber Optic Cable - High Isolation
- Light-Tight Stainless Steel Housing
- Low Loss
- Excellent Temperature Stability
- Visible and IR Light Compatible
- RoHS Compliant
| Characteristics | ||
| Ports | 1 X 2 | |
| Splitting Ratio | 50:50 | |
| Insertion Loss (max) | Port A - Port C 5.6 dB | |
| Port A - Port D 3.7 dB | ||
| Excess Loss | Port A 1.6 dB | |
| Fiber Characteristics (TA=25C) | ||
| Fiber Attenuation (650 nm light) | .14-.16 dB/m | |
| Core Refractive Index | 1.492 | |
| Cladding Refractive Index | 1.402 | |
| Maximum Ratings (TA=25C) | ||
| Operating Temperature Range | -55° to 85° C | |
| Storage Temperature Range | -55° to 85° C | |
| Fiber Bending Radius | 25 mm | |
| Fiber Tensile Strength | 5 kg | |
