Bulkhead Receptacle, ST - 42 0642
PN: 42 0642
| Quantity | Price Each |
|---|---|
| 1–24 | $20.00 |
| 25–99 | $19.00 |
| 100–249 | $18.00 |
| 250+ | $17.00 |
| 251 or more | Request a Quote |
Metal receptacle for mating TO-18, TO-46, and TO-52 LEDs and photodetectors to standard ST fiber optic fibers and cables. Suitable for horizontal or vertical PC board application.
Manufacturer: Industrial Fiber Optics, Inc.
Processing Tools:TO Adapter Sleeve
Specifications
| Ferrule | N/A | ||||
| Ferrule Holder | Aluminum 6061-T6 | ||||
| Retention Nut | N/A | ||||
| Crimp |
N/A |
||||
| Epoxy |
N/A |
||||
| Termination/Polishing |
N/A |
||||
| Number of Fibers | 1 | ||||
| Value | Unit | ||||
| Optical Fiber Size | N/A | µm | |||
| Jacket Diameter | N/A | mm | |||
| Bore Diameter | - | µm | |||
| Bore Diameter Tolerance | - | µm | |||
| Concentricity | ≤ | µm | |||
| Approximate Weight | 8 | g | |||
| Operating Temperature | ° C | ||||
| Typical Loss | dB | ||||
Industrial Fiber Optics, Inc

Mountain Standard Time