F18940 Lightera HCXtreme Optical Fiber, |
Application: Cascaded laser power delivery, high-power laser delivery, industrial cabling, laser surgery, laser welding and cutting, and near-IR (up to 2100 nm) laser power delivery.
Manufacturer: Lightera Part Number: F18940 |
Purchase by the Meter
F18940
Minimum Order:
50 (pricing reflects minimum)
| Meter(s) | Unit Price |
|---|---|
| 50 to 99 | $ 25.21 |
| 100 to 249 | $ 21.63 |
| 250 to 499 | $ 17.65 |
| 500 to 999 | $ 16.40 |
| 1,000 to 2,499 | $ 16.20 |
| 2,500+ | Call for Quote |
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffer/Jacket |
|
|
||||
| Performance |
Criteria for Acceptance and/or [ Test Conditions ] |
Unit | Value | |
| Maximum Rating |
Storage Temperature |
No Physical Deterioration [ in a Dry Atmosphere ] |
° C | - 65° ~ 125° | |
| Operating Temperature |
No Deterioration in Optical Properties [ in a Dry Atmosphere ] |
° C | - 65° ~ 125° | ||

Industrial Fiber Optics, Inc

Mountain Standard Time
NO SET SPOOL LENGTHS
If a CONTINUOUS length is required, please request in the comment section of the shopping cart.