1.0 mm plastic optical core, dual jacket fiber cable - GHEL4002-OR
![]() |
Industrial Fiber Optics manufactures multiple product lines of premium quality fiber optic patch cords suitable for industrial networking and point-to-point communications. This particular cable is recommended for applications such as those outside cabinets that require maximum chemical resistance (specifically to petrochemicals) and outside plant that require resistance to UV light and/or significant physical abuse. These patch cords consist of a fiber cable with a pair of industry-standard 1.0 mm optical cores with inner jackets of black polyethylene and an outer jacket of orange Hytrel® for an overall size of 4.7 mm x 5.5 mm. Patch cords are available in multiple standard lengths and shipped from stock or quickly fabricated from stocked inventory to meet short delivery schedules. |
|
Part Number |
Description |
Length (m) | Price
|
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 0.30
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 0.40
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 0.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 0.60
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 0.70
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 0.80
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 0.90
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 1.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 1.20
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 1.40
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 1.60
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 1.80
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 2.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 2.20
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 2.40
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 2.60
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 2.80
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 3.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 3.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 4.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 4.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 5.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 5.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 6.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 6.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 7.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 7.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 8.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 8.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 9.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 9.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 10.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 11.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 12.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 13.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 14.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 15.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 16.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 17.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 18.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 19.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 20.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 22.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 25.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 27.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 30.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 32.50
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 35.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 40.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 45.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 50.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 55.00
|
||
| ST™/ST™ High Chemical/UV Resistance POF Patch Cords Continue> | 60.00
|


